Sötmandel
Category: Nötter, frön · per 100 g
Is this keto-friendly?
Yes – low in net carbs and fits a ketogenic diet.
Nutrition facts (per 100 g)
| Energy | 592.0 kcal |
| Fat | 53.2 g |
| of which saturated | 4.4 g |
| Protein | 20.7 g |
| Carbohydrates | 0.5 g |
| Fiber | 18.7 g |
| of which sugars | 3.6 g |
| Net carbs | 0.0 g |
Vitamins and minerals (per 100 g)
| Sodium | 0.0 mg |
|---|
| Potassium | 1010.0 mg |
|---|
| Magnesium | 273.0 mg |
|---|
| Calcium | 296.0 mg |
|---|
| Iron | 3.2 mg |
|---|
| Zinc | 3.2 mg |
|---|
| Phosphorus | 587.0 mg |
|---|
| Selenium | 0.0 µg |
|---|
| Vitamin A | 0.5 µg |
|---|
| Vitamin D | 0.0 µg |
|---|
| Vitamin E | 25.2 mg |
|---|
| Vitamin C | 0.0 mg |
|---|
| Vitamin B12 | 0.0 µg |
|---|
| Folate | 47.2 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free