Chiafrö
Category: Nötter, frön · per 100 g
Is this keto-friendly?
Yes – low in net carbs and fits a ketogenic diet.
Nutrition facts (per 100 g)
| Energy | 448.0 kcal |
| Fat | 33.9 g |
| of which saturated | 2.8 g |
| Protein | 19.4 g |
| Carbohydrates | 0.0 g |
| Fiber | 36.3 g |
| of which sugars | 0.8 g |
| Net carbs | 0.0 g |
Vitamins and minerals (per 100 g)
| Sodium | 0.0 mg |
|---|
| Potassium | 640.0 mg |
|---|
| Magnesium | 320.0 mg |
|---|
| Calcium | 624.0 mg |
|---|
| Iron | 9.6 mg |
|---|
| Zinc | 6.3 mg |
|---|
| Phosphorus | 645.0 mg |
|---|
| Selenium | 32.0 µg |
|---|
| Vitamin A | 0.0 µg |
|---|
| Vitamin D | 0.0 µg |
|---|
| Vitamin E | 0.3 mg |
|---|
| Vitamin C | 1.6 mg |
|---|
| Vitamin B12 | 0.0 µg |
|---|
| Folate | 70.7 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free