Jordnötter rostade
Category: Nötter, frön · per 100 g
Is this keto-friendly?
Yes – low in net carbs and fits a ketogenic diet.
Nutrition facts (per 100 g)
| Energy | 605.0 kcal |
| Fat | 51.3 g |
| of which saturated | 6.4 g |
| Protein | 22.4 g |
| Carbohydrates | 9.3 g |
| Fiber | 11.6 g |
| of which sugars | 4.6 g |
| Net carbs | 0.0 g |
Vitamins and minerals (per 100 g)
| Sodium | 15.0 mg |
|---|
| Potassium | 651.0 mg |
|---|
| Magnesium | 171.0 mg |
|---|
| Calcium | 61.0 mg |
|---|
| Iron | 1.5 mg |
|---|
| Zinc | 2.6 mg |
|---|
| Phosphorus | 382.0 mg |
|---|
| Selenium | 18.3 µg |
|---|
| Vitamin A | 1.2 µg |
|---|
| Vitamin D | 0.0 µg |
|---|
| Vitamin E | 6.6 mg |
|---|
| Vitamin C | 0.0 mg |
|---|
| Vitamin B12 | 0.0 µg |
|---|
| Folate | 115.0 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free