Pumpafrö
Category: Nötter, frön · per 100 g
Is this keto-friendly?
Yes – low in net carbs and fits a ketogenic diet.
Nutrition facts (per 100 g)
| Energy | 573.0 kcal |
| Fat | 48.0 g |
| of which saturated | 7.3 g |
| Protein | 29.8 g |
| Carbohydrates | 2.4 g |
| Fiber | 9.2 g |
| of which sugars | 1.4 g |
| Net carbs | 0.0 g |
Vitamins and minerals (per 100 g)
| Sodium | 7.0 mg |
|---|
| Potassium | 809.0 mg |
|---|
| Magnesium | 592.0 mg |
|---|
| Calcium | 63.0 mg |
|---|
| Iron | 10.3 mg |
|---|
| Zinc | 8.4 mg |
|---|
| Phosphorus | 1233.0 mg |
|---|
| Selenium | 9.4 µg |
|---|
| Vitamin A | 0.8 µg |
|---|
| Vitamin D | 0.0 µg |
|---|
| Vitamin E | 2.3 mg |
|---|
| Vitamin C | 1.9 mg |
|---|
| Vitamin B12 | 0.0 µg |
|---|
| Folate | 58.0 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free