Välling för barn pulver majs osötad berikad
Category: Flingor, frukostflingor, müsli, gröt, välling · per 100 g
Is this keto-friendly?
No – too high in net carbs for a strict ketogenic diet.
Nutrition facts (per 100 g)
| Energy | 463.0 kcal |
| Fat | 18.7 g |
| of which saturated | 3.8 g |
| Protein | 13.8 g |
| Carbohydrates | 59.4 g |
| Fiber | 0.0 g |
| of which sugars | 26.5 g |
| Net carbs | 59.4 g |
Vitamins and minerals (per 100 g)
| Sodium | 180.0 mg |
|---|
| Potassium | 700.0 mg |
|---|
| Magnesium | 59.0 mg |
|---|
| Calcium | 570.0 mg |
|---|
| Iron | 8.4 mg |
|---|
| Zinc | 3.6 mg |
|---|
| Phosphorus | 540.0 mg |
|---|
| Selenium | 7.0 µg |
|---|
| Vitamin A | 467.6 µg |
|---|
| Vitamin D | 7.54 µg |
|---|
| Vitamin E | 10.7 mg |
|---|
| Vitamin C | 88.0 mg |
|---|
| Vitamin B12 | 1.7 µg |
|---|
| Folate | 61.1 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free