Barngröt pulver naturell fullkorn osötad berikad
Category: Flingor, frukostflingor, müsli, gröt, välling · per 100 g
Is this keto-friendly?
No – too high in net carbs for a strict ketogenic diet.
Nutrition facts (per 100 g)
| Energy | 449.0 kcal |
| Fat | 16.0 g |
| of which saturated | 3.1 g |
| Protein | 15.9 g |
| Carbohydrates | 58.7 g |
| Fiber | 2.3 g |
| of which sugars | 24.0 g |
| Net carbs | 56.4 g |
Vitamins and minerals (per 100 g)
| Sodium | 170.0 mg |
|---|
| Potassium | 800.0 mg |
|---|
| Magnesium | 92.0 mg |
|---|
| Calcium | 530.0 mg |
|---|
| Iron | 7.5 mg |
|---|
| Zinc | 5.8 mg |
|---|
| Phosphorus | 440.0 mg |
|---|
| Selenium | 6.0 µg |
|---|
| Vitamin A | 382.5 µg |
|---|
| Vitamin D | 7.74 µg |
|---|
| Vitamin E | 6.5 mg |
|---|
| Vitamin C | 78.0 mg |
|---|
| Vitamin B12 | 1.22 µg |
|---|
| Folate | 49.5 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free