Barngröt ätf. havre naturell berikad
Category: Flingor, frukostflingor, müsli, gröt, välling · per 100 g
Is this keto-friendly?
No – too high in net carbs for a strict ketogenic diet.
Nutrition facts (per 100 g)
| Energy | 97.0 kcal |
| Fat | 2.6 g |
| of which saturated | 0.7 g |
| Protein | 4.2 g |
| Carbohydrates | 13.3 g |
| Fiber | 1.2 g |
| of which sugars | 2.0 g |
| Net carbs | 12.1 g |
Vitamins and minerals (per 100 g)
| Sodium | 29.0 mg |
|---|
| Potassium | 155.0 mg |
|---|
| Magnesium | 20.0 mg |
|---|
| Calcium | 139.0 mg |
|---|
| Iron | 2.5 mg |
|---|
| Zinc | 0.7 mg |
|---|
| Phosphorus | 108.0 mg |
|---|
| Selenium | 1.2 µg |
|---|
| Vitamin A | 62.3 µg |
|---|
| Vitamin D | 1.38 µg |
|---|
| Vitamin E | 0.7 mg |
|---|
| Vitamin C | 10.6 mg |
|---|
| Vitamin B12 | 0.25 µg |
|---|
| Folate | 10.2 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free