Barngröt ätf. m. frukt berikad
Category: Flingor, frukostflingor, müsli, gröt, välling · per 100 g
Is this keto-friendly?
No – too high in net carbs for a strict ketogenic diet.
Nutrition facts (per 100 g)
| Energy | 105.0 kcal |
| Fat | 4.0 g |
| of which saturated | 1.3 g |
| Protein | 3.5 g |
| Carbohydrates | 13.1 g |
| Fiber | 1.3 g |
| of which sugars | 7.1 g |
| Net carbs | 11.8 g |
Vitamins and minerals (per 100 g)
| Sodium | 42.0 mg |
|---|
| Potassium | 208.0 mg |
|---|
| Magnesium | 17.0 mg |
|---|
| Calcium | 139.0 mg |
|---|
| Iron | 2.5 mg |
|---|
| Zinc | 1.0 mg |
|---|
| Phosphorus | 97.0 mg |
|---|
| Selenium | 1.0 µg |
|---|
| Vitamin A | 92.0 µg |
|---|
| Vitamin D | 1.85 µg |
|---|
| Vitamin E | 1.5 mg |
|---|
| Vitamin C | 20.5 mg |
|---|
| Vitamin B12 | 0.48 µg |
|---|
| Folate | 16.2 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free