Barngröt ätf. flerkorn m. frukt berikad
Category: Flingor, frukostflingor, müsli, gröt, välling · per 100 g
Is this keto-friendly?
No – too high in net carbs for a strict ketogenic diet.
Nutrition facts (per 100 g)
| Energy | 105.0 kcal |
| Fat | 4.2 g |
| of which saturated | 1.3 g |
| Protein | 3.8 g |
| Carbohydrates | 12.2 g |
| Fiber | 1.8 g |
| of which sugars | 6.3 g |
| Net carbs | 10.4 g |
Vitamins and minerals (per 100 g)
| Sodium | 38.0 mg |
|---|
| Potassium | 199.0 mg |
|---|
| Magnesium | 20.0 mg |
|---|
| Calcium | 155.0 mg |
|---|
| Iron | 2.8 mg |
|---|
| Zinc | 1.0 mg |
|---|
| Phosphorus | 105.0 mg |
|---|
| Selenium | 1.0 µg |
|---|
| Vitamin A | 87.7 µg |
|---|
| Vitamin D | 2.08 µg |
|---|
| Vitamin E | 1.5 mg |
|---|
| Vitamin C | 21.2 mg |
|---|
| Vitamin B12 | 0.35 µg |
|---|
| Folate | 15.0 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free