Barngröt ätf. havre m. frukt bär berikad
Category: Flingor, frukostflingor, müsli, gröt, välling · per 100 g
Is this keto-friendly?
No – too high in net carbs for a strict ketogenic diet.
Nutrition facts (per 100 g)
| Energy | 91.0 kcal |
| Fat | 2.2 g |
| of which saturated | 0.6 g |
| Protein | 3.8 g |
| Carbohydrates | 13.3 g |
| Fiber | 1.1 g |
| of which sugars | 6.1 g |
| Net carbs | 12.2 g |
Vitamins and minerals (per 100 g)
| Sodium | 29.0 mg |
|---|
| Potassium | 177.0 mg |
|---|
| Magnesium | 20.0 mg |
|---|
| Calcium | 143.0 mg |
|---|
| Iron | 2.8 mg |
|---|
| Zinc | 0.7 mg |
|---|
| Phosphorus | 101.0 mg |
|---|
| Selenium | 1.2 µg |
|---|
| Vitamin A | 63.3 µg |
|---|
| Vitamin D | 1.38 µg |
|---|
| Vitamin E | 0.7 mg |
|---|
| Vitamin C | 9.7 mg |
|---|
| Vitamin B12 | 0.23 µg |
|---|
| Folate | 14.3 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free