Välling för barn pulver fullkorn osötad berikad
Category: Flingor, frukostflingor, müsli, gröt, välling · per 100 g
Is this keto-friendly?
No – too high in net carbs for a strict ketogenic diet.
Nutrition facts (per 100 g)
| Energy | 425.0 kcal |
| Fat | 13.8 g |
| of which saturated | 3.0 g |
| Protein | 14.9 g |
| Carbohydrates | 59.1 g |
| Fiber | 1.1 g |
| of which sugars | 30.4 g |
| Net carbs | 58.0 g |
Vitamins and minerals (per 100 g)
| Sodium | 160.0 mg |
|---|
| Potassium | 720.0 mg |
|---|
| Magnesium | 76.0 mg |
|---|
| Calcium | 490.0 mg |
|---|
| Iron | 7.9 mg |
|---|
| Zinc | 3.4 mg |
|---|
| Phosphorus | 410.0 mg |
|---|
| Selenium | 7.0 µg |
|---|
| Vitamin A | 455.8 µg |
|---|
| Vitamin D | 6.99 µg |
|---|
| Vitamin E | 5.7 mg |
|---|
| Vitamin C | 78.0 mg |
|---|
| Vitamin B12 | 1.23 µg |
|---|
| Folate | 55.8 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free