Välling för barn drickf. mild havre osötad berikad
Category: Flingor, frukostflingor, müsli, gröt, välling · per 100 g
Is this keto-friendly?
In moderation – moderate net carbs, watch your portion size.
Nutrition facts (per 100 g)
| Energy | 63.0 kcal |
| Fat | 2.5 g |
| of which saturated | 0.5 g |
| Protein | 2.0 g |
| Carbohydrates | 8.2 g |
| Fiber | 0.0 g |
| of which sugars | 4.1 g |
| Net carbs | 8.2 g |
Vitamins and minerals (per 100 g)
| Sodium | 25.0 mg |
|---|
| Potassium | 97.0 mg |
|---|
| Magnesium | 8.0 mg |
|---|
| Calcium | 86.0 mg |
|---|
| Iron | 1.1 mg |
|---|
| Zinc | 0.5 mg |
|---|
| Phosphorus | 50.0 mg |
|---|
| Selenium | 0.8 µg |
|---|
| Vitamin A | 48.6 µg |
|---|
| Vitamin D | 0.76 µg |
|---|
| Vitamin E | 1.2 mg |
|---|
| Vitamin C | 11.9 mg |
|---|
| Vitamin B12 | 0.23 µg |
|---|
| Folate | 10.0 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free