Välling för barn drickf. majs osötad berikad
Category: Flingor, frukostflingor, müsli, gröt, välling · per 100 g
Is this keto-friendly?
In moderation – moderate net carbs, watch your portion size.
Nutrition facts (per 100 g)
| Energy | 70.0 kcal |
| Fat | 2.8 g |
| of which saturated | 0.6 g |
| Protein | 2.1 g |
| Carbohydrates | 9.0 g |
| Fiber | 0.0 g |
| of which sugars | 4.0 g |
| Net carbs | 9.0 g |
Vitamins and minerals (per 100 g)
| Sodium | 29.0 mg |
|---|
| Potassium | 106.0 mg |
|---|
| Magnesium | 9.0 mg |
|---|
| Calcium | 88.0 mg |
|---|
| Iron | 1.3 mg |
|---|
| Zinc | 0.6 mg |
|---|
| Phosphorus | 81.0 mg |
|---|
| Selenium | 1.1 µg |
|---|
| Vitamin A | 70.5 µg |
|---|
| Vitamin D | 1.14 µg |
|---|
| Vitamin E | 1.6 mg |
|---|
| Vitamin C | 13.3 mg |
|---|
| Vitamin B12 | 0.26 µg |
|---|
| Folate | 9.2 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free