Välling för barn drickf. havre mjölkfri osötad berikad
Category: Flingor, frukostflingor, müsli, gröt, välling · per 100 g
Is this keto-friendly?
In moderation – moderate net carbs, watch your portion size.
Nutrition facts (per 100 g)
| Energy | 57.0 kcal |
| Fat | 1.5 g |
| of which saturated | 0.3 g |
| Protein | 1.5 g |
| Carbohydrates | 9.0 g |
| Fiber | 0.4 g |
| of which sugars | 0.6 g |
| Net carbs | 8.6 g |
Vitamins and minerals (per 100 g)
| Sodium | 5.0 mg |
|---|
| Potassium | 25.0 mg |
|---|
| Magnesium | 12.0 mg |
|---|
| Calcium | 80.0 mg |
|---|
| Iron | 1.2 mg |
|---|
| Zinc | 0.6 mg |
|---|
| Phosphorus | 55.0 mg |
|---|
| Selenium | 0.0 µg |
|---|
| Vitamin A | 62.7 µg |
|---|
| Vitamin D | 0.87 µg |
|---|
| Vitamin E | 1.2 mg |
|---|
| Vitamin C | 8.6 mg |
|---|
| Vitamin B12 | 0.15 µg |
|---|
| Folate | 11.2 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free