Sesamfrö m. skal
Category: Nötter, frön · per 100 g
Is this keto-friendly?
Yes – low in net carbs and fits a ketogenic diet.
Nutrition facts (per 100 g)
| Energy | 606.0 kcal |
| Fat | 54.8 g |
| of which saturated | 6.8 g |
| Protein | 19.9 g |
| Carbohydrates | 4.4 g |
| Fiber | 12.0 g |
| of which sugars | 0.6 g |
| Net carbs | 0.0 g |
Vitamins and minerals (per 100 g)
| Sodium | 1.0 mg |
|---|
| Potassium | 505.0 mg |
|---|
| Magnesium | 335.0 mg |
|---|
| Calcium | 960.0 mg |
|---|
| Iron | 9.1 mg |
|---|
| Zinc | 6.3 mg |
|---|
| Phosphorus | 630.0 mg |
|---|
| Selenium | 49.1 µg |
|---|
| Vitamin A | 0.5 µg |
|---|
| Vitamin D | 0.0 µg |
|---|
| Vitamin E | 0.0 mg |
|---|
| Vitamin C | 0.0 mg |
|---|
| Vitamin B12 | 0.0 µg |
|---|
| Folate | 171.0 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free