Rismål fett 6%
Category: Flingor, frukostflingor, müsli, gröt, välling · per 100 g
Is this keto-friendly?
No – too high in net carbs for a strict ketogenic diet.
Nutrition facts (per 100 g)
| Energy | 154.0 kcal |
| Fat | 6.4 g |
| of which saturated | 4.1 g |
| Protein | 2.8 g |
| Carbohydrates | 20.8 g |
| Fiber | 1.0 g |
| of which sugars | 12.0 g |
| Net carbs | 19.8 g |
Vitamins and minerals (per 100 g)
| Sodium | 54.0 mg |
|---|
| Potassium | 110.0 mg |
|---|
| Magnesium | 9.0 mg |
|---|
| Calcium | 54.0 mg |
|---|
| Iron | 0.0 mg |
|---|
| Zinc | 0.3 mg |
|---|
| Phosphorus | 68.0 mg |
|---|
| Selenium | 1.8 µg |
|---|
| Vitamin A | 49.4 µg |
|---|
| Vitamin D | 0.1 µg |
|---|
| Vitamin E | 0.1 mg |
|---|
| Vitamin C | 0.0 mg |
|---|
| Vitamin B12 | 0.13 µg |
|---|
| Folate | 9.7 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free