Bovetegröt m. russin
Category: Flingor, frukostflingor, müsli, gröt, välling · per 100 g
Is this keto-friendly?
No – too high in net carbs for a strict ketogenic diet.
Nutrition facts (per 100 g)
| Energy | 106.0 kcal |
| Fat | 0.6 g |
| of which saturated | 0.1 g |
| Protein | 2.0 g |
| Carbohydrates | 22.2 g |
| Fiber | 1.4 g |
| of which sugars | 10.7 g |
| Net carbs | 20.8 g |
Vitamins and minerals (per 100 g)
| Sodium | 184.0 mg |
|---|
| Potassium | 134.0 mg |
|---|
| Magnesium | 29.0 mg |
|---|
| Calcium | 18.0 mg |
|---|
| Iron | 0.5 mg |
|---|
| Zinc | 0.3 mg |
|---|
| Phosphorus | 61.0 mg |
|---|
| Selenium | 1.5 µg |
|---|
| Vitamin A | 1.2 µg |
|---|
| Vitamin D | 0.07 µg |
|---|
| Vitamin E | 0.2 mg |
|---|
| Vitamin C | 0.1 mg |
|---|
| Vitamin B12 | 0.03 µg |
|---|
| Folate | 3.7 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free