Barngröt ätf. naturell fullkorn osötad berikad
Category: Flingor, frukostflingor, müsli, gröt, välling · per 100 g
Is this keto-friendly?
No – too high in net carbs for a strict ketogenic diet.
Nutrition facts (per 100 g)
| Energy | 104.0 kcal |
| Fat | 3.7 g |
| of which saturated | 0.7 g |
| Protein | 3.7 g |
| Carbohydrates | 13.5 g |
| Fiber | 0.5 g |
| of which sugars | 5.5 g |
| Net carbs | 13.0 g |
Vitamins and minerals (per 100 g)
| Sodium | 41.0 mg |
|---|
| Potassium | 185.0 mg |
|---|
| Magnesium | 22.0 mg |
|---|
| Calcium | 124.0 mg |
|---|
| Iron | 1.7 mg |
|---|
| Zinc | 1.3 mg |
|---|
| Phosphorus | 102.0 mg |
|---|
| Selenium | 1.4 µg |
|---|
| Vitamin A | 88.3 µg |
|---|
| Vitamin D | 1.79 µg |
|---|
| Vitamin E | 1.5 mg |
|---|
| Vitamin C | 18.0 mg |
|---|
| Vitamin B12 | 0.28 µg |
|---|
| Folate | 11.4 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free