Barngröt ätf. m. yoghurt frukt berikad
Category: Flingor, frukostflingor, müsli, gröt, välling · per 100 g
Is this keto-friendly?
No – too high in net carbs for a strict ketogenic diet.
Nutrition facts (per 100 g)
| Energy | 90.0 kcal |
| Fat | 2.1 g |
| of which saturated | 0.6 g |
| Protein | 3.5 g |
| Carbohydrates | 13.4 g |
| Fiber | 0.9 g |
| of which sugars | 6.9 g |
| Net carbs | 12.5 g |
Vitamins and minerals (per 100 g)
| Sodium | 27.0 mg |
|---|
| Potassium | 175.0 mg |
|---|
| Magnesium | 19.0 mg |
|---|
| Calcium | 131.0 mg |
|---|
| Iron | 2.5 mg |
|---|
| Zinc | 0.6 mg |
|---|
| Phosphorus | 92.0 mg |
|---|
| Selenium | 1.1 µg |
|---|
| Vitamin A | 61.8 µg |
|---|
| Vitamin D | 1.85 µg |
|---|
| Vitamin E | 0.7 mg |
|---|
| Vitamin C | 10.8 mg |
|---|
| Vitamin B12 | 0.25 µg |
|---|
| Folate | 10.8 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free