Barngröt ätf. m. fullkorn frukt müsli berikad
Category: Flingor, frukostflingor, müsli, gröt, välling · per 100 g
Is this keto-friendly?
In moderation – moderate net carbs, watch your portion size.
Nutrition facts (per 100 g)
| Energy | 66.0 kcal |
| Fat | 1.5 g |
| of which saturated | 0.4 g |
| Protein | 2.5 g |
| Carbohydrates | 10.0 g |
| Fiber | 0.6 g |
| of which sugars | 3.8 g |
| Net carbs | 9.4 g |
Vitamins and minerals (per 100 g)
| Sodium | 21.0 mg |
|---|
| Potassium | 110.0 mg |
|---|
| Magnesium | 11.0 mg |
|---|
| Calcium | 94.0 mg |
|---|
| Iron | 1.8 mg |
|---|
| Zinc | 0.4 mg |
|---|
| Phosphorus | 59.0 mg |
|---|
| Selenium | 0.7 µg |
|---|
| Vitamin A | 40.4 µg |
|---|
| Vitamin D | 1.5 µg |
|---|
| Vitamin E | 0.5 mg |
|---|
| Vitamin C | 7.7 mg |
|---|
| Vitamin B12 | 0.16 µg |
|---|
| Folate | 7.0 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free