Barngröt ätf. m. fullkorn frukt bär berikad
Category: Flingor, frukostflingor, müsli, gröt, välling · per 100 g
Is this keto-friendly?
No – too high in net carbs for a strict ketogenic diet.
Nutrition facts (per 100 g)
| Energy | 105.0 kcal |
| Fat | 4.1 g |
| of which saturated | 1.3 g |
| Protein | 3.8 g |
| Carbohydrates | 12.4 g |
| Fiber | 1.4 g |
| of which sugars | 5.1 g |
| Net carbs | 11.0 g |
Vitamins and minerals (per 100 g)
| Sodium | 32.0 mg |
|---|
| Potassium | 176.0 mg |
|---|
| Magnesium | 18.0 mg |
|---|
| Calcium | 148.0 mg |
|---|
| Iron | 2.5 mg |
|---|
| Zinc | 1.0 mg |
|---|
| Phosphorus | 99.0 mg |
|---|
| Selenium | 0.9 µg |
|---|
| Vitamin A | 79.2 µg |
|---|
| Vitamin D | 1.15 µg |
|---|
| Vitamin E | 1.5 mg |
|---|
| Vitamin C | 23.3 mg |
|---|
| Vitamin B12 | 0.42 µg |
|---|
| Folate | 17.3 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free