Välling för barn pulver havre mjölkfri osötad berikad
Category: Flingor, frukostflingor, müsli, gröt, välling · per 100 g
Is this keto-friendly?
No – too high in net carbs for a strict ketogenic diet.
Nutrition facts (per 100 g)
| Energy | 415.0 kcal |
| Fat | 11.2 g |
| of which saturated | 2.4 g |
| Protein | 10.8 g |
| Carbohydrates | 65.6 g |
| Fiber | 2.8 g |
| of which sugars | 4.7 g |
| Net carbs | 62.8 g |
Vitamins and minerals (per 100 g)
| Sodium | 25.0 mg |
|---|
| Potassium | 181.0 mg |
|---|
| Magnesium | 87.0 mg |
|---|
| Calcium | 561.0 mg |
|---|
| Iron | 8.9 mg |
|---|
| Zinc | 4.1 mg |
|---|
| Phosphorus | 400.0 mg |
|---|
| Selenium | 0.0 µg |
|---|
| Vitamin A | 454.5 µg |
|---|
| Vitamin D | 6.33 µg |
|---|
| Vitamin E | 8.6 mg |
|---|
| Vitamin C | 62.5 mg |
|---|
| Vitamin B12 | 1.08 µg |
|---|
| Folate | 81.0 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free