Välling för barn drickf. fullkorn osötad berikad
Category: Flingor, frukostflingor, müsli, gröt, välling · per 100 g
Is this keto-friendly?
In moderation – moderate net carbs, watch your portion size.
Nutrition facts (per 100 g)
| Energy | 59.0 kcal |
| Fat | 1.9 g |
| of which saturated | 0.4 g |
| Protein | 2.1 g |
| Carbohydrates | 8.1 g |
| Fiber | 0.2 g |
| of which sugars | 4.2 g |
| Net carbs | 7.9 g |
Vitamins and minerals (per 100 g)
| Sodium | 24.0 mg |
|---|
| Potassium | 99.0 mg |
|---|
| Magnesium | 11.0 mg |
|---|
| Calcium | 70.0 mg |
|---|
| Iron | 1.1 mg |
|---|
| Zinc | 0.5 mg |
|---|
| Phosphorus | 56.0 mg |
|---|
| Selenium | 1.0 µg |
|---|
| Vitamin A | 62.8 µg |
|---|
| Vitamin D | 0.96 µg |
|---|
| Vitamin E | 0.8 mg |
|---|
| Vitamin C | 10.7 mg |
|---|
| Vitamin B12 | 0.17 µg |
|---|
| Folate | 7.7 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free