Kruskagröt fullkorn m. havregryn vetekli russin
Category: Flingor, frukostflingor, müsli, gröt, välling · per 100 g
Is this keto-friendly?
In moderation – moderate net carbs, watch your portion size.
Nutrition facts (per 100 g)
| Energy | 66.0 kcal |
| Fat | 0.8 g |
| of which saturated | 0.1 g |
| Protein | 1.5 g |
| Carbohydrates | 11.7 g |
| Fiber | 2.8 g |
| of which sugars | 5.4 g |
| Net carbs | 8.9 g |
Vitamins and minerals (per 100 g)
| Sodium | 245.0 mg |
|---|
| Potassium | 87.0 mg |
|---|
| Magnesium | 32.0 mg |
|---|
| Calcium | 12.0 mg |
|---|
| Iron | 0.9 mg |
|---|
| Zinc | 0.5 mg |
|---|
| Phosphorus | 83.0 mg |
|---|
| Selenium | 1.0 µg |
|---|
| Vitamin A | 0.1 µg |
|---|
| Vitamin D | 0.0 µg |
|---|
| Vitamin E | 0.3 mg |
|---|
| Vitamin C | 0.0 mg |
|---|
| Vitamin B12 | 0.0 µg |
|---|
| Folate | 8.6 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free