Frukostflingor ris glutenfri berikad typ Specialflingor
Category: Flingor, frukostflingor, müsli, gröt, välling · per 100 g
Is this keto-friendly?
No – too high in net carbs for a strict ketogenic diet.
Nutrition facts (per 100 g)
| Energy | 384.0 kcal |
| Fat | 0.7 g |
| of which saturated | 0.1 g |
| Protein | 5.9 g |
| Carbohydrates | 86.5 g |
| Fiber | 1.2 g |
| of which sugars | 9.0 g |
| Net carbs | 85.3 g |
Vitamins and minerals (per 100 g)
| Sodium | 174.0 mg |
|---|
| Potassium | 88.0 mg |
|---|
| Magnesium | 32.0 mg |
|---|
| Calcium | 8.0 mg |
|---|
| Iron | 12.0 mg |
|---|
| Zinc | 1.4 mg |
|---|
| Phosphorus | 117.0 mg |
|---|
| Selenium | 0.0 µg |
|---|
| Vitamin A | 0.0 µg |
|---|
| Vitamin D | 0.0 µg |
|---|
| Vitamin E | 0.0 mg |
|---|
| Vitamin C | 0.0 mg |
|---|
| Vitamin B12 | 1.3 µg |
|---|
| Folate | 250.0 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free