Barngröt ätf. ris mjölkfri berikad
Category: Flingor, frukostflingor, müsli, gröt, välling · per 100 g
Is this keto-friendly?
No – too high in net carbs for a strict ketogenic diet.
Nutrition facts (per 100 g)
| Energy | 93.0 kcal |
| Fat | 2.2 g |
| of which saturated | 0.8 g |
| Protein | 3.2 g |
| Carbohydrates | 14.6 g |
| Fiber | 0.7 g |
| of which sugars | 4.0 g |
| Net carbs | 13.9 g |
Vitamins and minerals (per 100 g)
| Sodium | 30.0 mg |
|---|
| Potassium | 85.0 mg |
|---|
| Magnesium | 18.0 mg |
|---|
| Calcium | 130.0 mg |
|---|
| Iron | 2.9 mg |
|---|
| Zinc | 1.5 mg |
|---|
| Phosphorus | 77.0 mg |
|---|
| Selenium | 1.1 µg |
|---|
| Vitamin A | 83.2 µg |
|---|
| Vitamin D | 1.21 µg |
|---|
| Vitamin E | 0.7 mg |
|---|
| Vitamin C | 15.8 mg |
|---|
| Vitamin B12 | 0.09 µg |
|---|
| Folate | 16.0 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free