Aubergine stekt m. olja el. flytande margarin salt
Category: Grönsaker, baljväxter, svamp · per 100 g
Is this keto-friendly?
Yes – low in net carbs and fits a ketogenic diet.
Nutrition facts (per 100 g)
| Energy | 74.0 kcal |
| Fat | 6.0 g |
| of which saturated | 0.6 g |
| Protein | 1.3 g |
| Carbohydrates | 2.6 g |
| Fiber | 2.8 g |
| of which sugars | 3.1 g |
| Net carbs | 0.0 g |
Vitamins and minerals (per 100 g)
| Sodium | 674.0 mg |
|---|
| Potassium | 247.0 mg |
|---|
| Magnesium | 17.0 mg |
|---|
| Calcium | 14.0 mg |
|---|
| Iron | 0.3 mg |
|---|
| Zinc | 0.2 mg |
|---|
| Phosphorus | 29.0 mg |
|---|
| Selenium | 0.0 µg |
|---|
| Vitamin A | 21.1 µg |
|---|
| Vitamin D | 0.24 µg |
|---|
| Vitamin E | 1.7 mg |
|---|
| Vitamin C | 2.3 mg |
|---|
| Vitamin B12 | 0.0 µg |
|---|
| Folate | 17.5 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free