Skagenröra m. majonnäs kylvara
Category: Rätter · per 100 g
Is this keto-friendly?
In moderation – moderate net carbs, watch your portion size.
Nutrition facts (per 100 g)
| Energy | 405.0 kcal |
| Fat | 40.1 g |
| of which saturated | 2.8 g |
| Protein | 5.4 g |
| Carbohydrates | 6.8 g |
| Fiber | 0.1 g |
| of which sugars | 1.4 g |
| Net carbs | 6.7 g |
Vitamins and minerals (per 100 g)
| Sodium | 531.0 mg |
|---|
| Potassium | 57.0 mg |
|---|
| Magnesium | 12.0 mg |
|---|
| Calcium | 39.0 mg |
|---|
| Iron | 0.3 mg |
|---|
| Zinc | 0.4 mg |
|---|
| Phosphorus | 62.0 mg |
|---|
| Selenium | 7.9 µg |
|---|
| Vitamin A | 17.2 µg |
|---|
| Vitamin D | 0.22 µg |
|---|
| Vitamin E | 11.7 mg |
|---|
| Vitamin C | 0.7 mg |
|---|
| Vitamin B12 | 1.16 µg |
|---|
| Folate | 5.9 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free