Ostsufflé
Category: Rätter · per 100 g
Is this keto-friendly?
In moderation – moderate net carbs, watch your portion size.
Nutrition facts (per 100 g)
| Energy | 170.0 kcal |
| Fat | 11.1 g |
| of which saturated | 4.9 g |
| Protein | 10.9 g |
| Carbohydrates | 6.7 g |
| Fiber | 0.2 g |
| of which sugars | 2.4 g |
| Net carbs | 6.5 g |
Vitamins and minerals (per 100 g)
| Sodium | 469.0 mg |
|---|
| Potassium | 142.0 mg |
|---|
| Magnesium | 16.0 mg |
|---|
| Calcium | 222.0 mg |
|---|
| Iron | 0.6 mg |
|---|
| Zinc | 1.2 mg |
|---|
| Phosphorus | 226.0 mg |
|---|
| Selenium | 10.5 µg |
|---|
| Vitamin A | 133.9 µg |
|---|
| Vitamin D | 1.02 µg |
|---|
| Vitamin E | 2.4 mg |
|---|
| Vitamin C | 0.4 mg |
|---|
| Vitamin B12 | 0.93 µg |
|---|
| Folate | 24.4 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free