Bön stroganoff veg.
Category: Rätter · per 100 g
Is this keto-friendly?
In moderation – moderate net carbs, watch your portion size.
Nutrition facts (per 100 g)
| Energy | 129.0 kcal |
| Fat | 5.7 g |
| of which saturated | 2.5 g |
| Protein | 6.0 g |
| Carbohydrates | 11.1 g |
| Fiber | 4.7 g |
| of which sugars | 2.6 g |
| Net carbs | 6.4 g |
Vitamins and minerals (per 100 g)
| Sodium | 416.0 mg |
|---|
| Potassium | 207.0 mg |
|---|
| Magnesium | 27.0 mg |
|---|
| Calcium | 79.0 mg |
|---|
| Iron | 1.2 mg |
|---|
| Zinc | 0.6 mg |
|---|
| Phosphorus | 88.0 mg |
|---|
| Selenium | 0.5 µg |
|---|
| Vitamin A | 45.6 µg |
|---|
| Vitamin D | 0.08 µg |
|---|
| Vitamin E | 0.8 mg |
|---|
| Vitamin C | 2.4 mg |
|---|
| Vitamin B12 | 0.12 µg |
|---|
| Folate | 14.4 µg |
Plan your keto diet
Create a free account and track carbs, macros and weight.
Get started free